Monday, February 20, 2012

FERRARI, YEAR, MAKE, MODEL, ENGINE SIZE




FERRARI:








1990 FERRARI MONDIAL T CABRIOLET 3.4
1990 FERRARI TESTAROSSA H12 4.9
1990 FERRARI MONDIAL T CABRIOLET 3.4
1990 FERRARI 348 TB 3.4
1990 FERRARI 348 TS 3.4
1990 FERRARI TESTAROSSA 4.9
1991 FERRARI MONDIAL T CABRIOLET 3.4
1991 FERRARI TESTAROSSA H12 4.9
1991 FERRARI MONDIAL T CABRIOLET 3.4
1991 FERRARI 348 TB 3.4
1991 FERRARI 348 TS 3.4
1991 FERRARI TESTAROSSA 4.9
1992 FERRARI MONDIAL T CABRIOLET 3.4
1992 FERRARI 512 TR H12 4.9
1992 FERRARI MONDIAL T CABRIOLET 3.4
1992 FERRARI 348 TB 3.4
1992 FERRARI 348 TS 3.4
1992 FERRARI 512TR 4.9
1993 FERRARI MONDIAL T CABRIOLET 3.4
1993 FERRARI 512 TR H12 4.9
1993 FERRARI MONDIAL T CABRIOLET 3.4
1993 FERRARI 348 GTB 3.4
1993 FERRARI 348 GTS 3.4
1993 FERRARI 348 SPIDER 3.4
1993 FERRARI 348 TB 3.4
1993 FERRARI 348 TS 3.4
1993 FERRARI 512TR 4.9
1994 FERRARI F355 BERLINETTA 3.5
1994 FERRARI 348 GTB 3.4
1994 FERRARI 348 GTS 3.4
1994 FERRARI 348 SPIDER 3.4
1994 FERRARI 348 TB 3.4
1994 FERRARI 348 TS 3.4
1995 FERRARI F355 BERLINETTA 3.5
1995 FERRARI F355 GTS 3.5
1995 FERRARI 512 M H12 4.9
1995 FERRARI 348 SPIDER 3.4
1995 FERRARI 456 GT 5.5
1995 FERRARI 512TR 4.9
1995 FERRARI F355 BERLINETTA 3.5
1995 FERRARI F355 GTS 3.5
1996 FERRARI F355 BERLINETTA 3.5
1996 FERRARI F355 GTS 3.5
1996 FERRARI F355 SPIDER 3.5
1996 FERRARI 456GT 5.5
1996 FERRARI F355 BERLINETTA 3.5
1996 FERRARI F355 GTS 3.5
1996 FERRARI F355 SPIDER 3.5
1996 FERRARI F50 4.7
1997 FERRARI F355 GTS 3.5
1997 FERRARI F355 SPIDER 3.5
1997 FERRARI 456 GT 5.5
1997 FERRARI 456 GTA 5.5
1997 FERRARI 550 MARANELLO 5.5
1997 FERRARI F355 GTS 3.5
1997 FERRARI F355 SPIDER 3.5
1997 FERRARI F50 4.7
1998 FERRARI F355 F1 3.5
1998 FERRARI F355 GTS 3.5
1998 FERRARI F355 SPIDER 3.5
1998 FERRARI 456 GT 5.5
1998 FERRARI 456 GTA 5.5
1998 FERRARI 550 MARANELLO 5.5
1998 FERRARI F355 F1 3.5
1998 FERRARI F355 GTS 3.5
1998 FERRARI F355 SPIDER 3.5
1999 FERRARI 456M 5.5
1999 FERRARI 550 MARANELLO 5.5
1999 FERRARI F355 3.5
2000 FERRARI 360 MODENA 3.6
2000 FERRARI 456M 5.5
2000 FERRARI 550 MARANELLO 5.5
2000 FERRARI F355 3.5
2001 FERRARI 360 MODENA 3.6
2001 FERRARI 360 SPIDER 3.6
2001 FERRARI 456M 5.5
2001 FERRARI 550 MARANELLO 5.5
2002 FERRARI 550 MARANELLO BARCHETTA PININFARINA 5.5
2002 FERRARI 456M GT 5.5
2002 FERRARI 456M GTA 5.5
2002 FERRARI 360 CHALLENGE 3.6
2002 FERRARI 360 MODENA 3.6
2002 FERRARI 360 SPIDER 3.6
2002 FERRARI 550 MARANELLO 5.5
2010 FERRARI 599 GTB FIORANO 5.7
2010 FERRARI 612 SCAGLIETTI 5.7
2010 FERRARI CALIFORNIA 4.3
2010 FERRARI CALIFORNIA 4.7


No comments: